Description:
ZGT provide fixed attenuators and variable attenuators, with different connectors such as SC, SC/APC,
LC, LC/APC, FC, FC/APC, ST, MU, E2000, E2000/APC and Hybrid Attenuators. There are adapter version
and plug in version, attenuation range from 1dB to 30dB. The monthly production capacity is 300k, all products
are designed and controlled under IEC standard, meet the requirement of Telcordia GR-326 and TIA/EIA as well.
Competitive Advantage:
Telcordia GR-326, IEC, TIA/EIA Standard compliant
100% Optical performance inspection and end-face geometric
RoHS Compliance
Customized design and production.
Telecommunication network
CATV system
Local Area Network
Active/Passive device
FTTH and FTTX
Specifications | |||||
SM | MM | ||||
9/125 | 50/125 | 62.5/125 | OM3/OM4 | ||
UPC | APC | PC | |||
Attenuation | From 1dB to 30dB | ||||
Tolerance | ±0.5dB(1~10dB), ±10%dB(11~30dB) | ||||
Durability | 1000 times | ||||
Working Tem | -40 to +80℃ | ||||
Storage Tem | -40 to +80℃ | ||||
Endface Geometry | |||||
Parameter | 2.5μm Ferrule | 1.25μm Ferrule | |||
UPC | APC | UPC | APC | ||
Radius of Curvature | 10-25mm | 5-12mm | 7-25mm | 5-12mm | |
Apex Offset | 0~50μm | 0~50μm | 0~50μm | 0~50μm | |
Fiber Height | -100~50nm | -100~100nm | -100~50nm | -100~100nm | |
Angle | 7.7-8.3 degree | 7.7-8.3 degree | |||
3D Geometry |